Internet Explorer
                    
                    Internet Explorer is not supported. Please upgrade to a more modern browser.
 
        
         
         
				 EU Team
 EU Team| # | Player | Score | Kills | Deaths | K/D Ratio | 
|---|---|---|---|---|---|
| 0 |  jacky41 | 0 | 0 | 0 | 0 | 
| 3 |  TyphoonNL | 29 | 19 | 2 | 9.5 | 
| 4 |  rudster589 | 45 | 31 | 6 | 5.17 | 
| 5 |  tequila48 | 70 | 56 | 5 | 11.2 | 
| 6 |  TRaytacFB | 54 | 36 | 9 | 4 | 
| 8 |  armadylan | 8 | 6 | 3 | 2 | 
| 9 |  Megasuperyoda | 22 | 18 | 4 | 4.5 | 
| 10 |  ZOD | 5 | 6 | 1 | 6 | 
| 11 |  sfk9039 | 11 | 9 | 3 | 3 | 
 PAC Team
 PAC Team| # | Player | Score | Kills | Deaths | K/D Ratio | 
|---|---|---|---|---|---|
| 1 |  hcm | 11 | 10 | 6 | 1.67 | 
| 2 |  Brown_Sugar | -9 | 1 | 2 | 0.5 | 
| 7 |  GeneralXaero | 14 | 6 | 6 | 1 | 
| 12 |  Choubakkah | 4 | 2 | 2 | 1 |