BF2142 Reclamation

Play Battlefield 2142, post GameSpy and Revive shutdown in 2023
Download »

Leaderboard


# - Name - Kills - Score - Deaths - K/D Ratio
1 - badaboum - 193671 - 250874 - 17558 - 11.03
2 - AirJerr - 174627 - 357611 - 130651 - 1.34
3 - Prister - 163241 - 279084 - 94124 - 1.73
4 - lourance - 156897 - 285101 - 88470 - 1.77
5 - interceptor - 132217 - 216323 - 61867 - 2.14
6 - jacky41 - 122297 - 209849 - 86719 - 1.41
7 - Mumie - 111941 - 182860 - 32064 - 3.49
8 - Carl.NL - 110046 - 180972 - 58252 - 1.89
9 - turista_B - 104559 - 194807 - 67138 - 1.56
10 - SaloSniper - 96764 - 150301 - 19956 - 4.85
11 - sonja1 - 88154 - 187706 - 59148 - 1.49
12 - old_smoke - 83697 - 139603 - 49429 - 1.69
13 - TeddyBearSthlm - 78874 - 129913 - 29830 - 2.64
14 - Stefan - 77642 - 110429 - 25428 - 3.05
15 - Despise1_OcK - 76139 - 104100 - 11707 - 6.5
16 - Libers - 75858 - 148489 - 74033 - 1.02
17 - typhoon - 73954 - 119522 - 27096 - 2.73
18 - Pedorrus - 70642 - 86852 - 17312 - 4.08
19 - Starkiller - 70369 - 117167 - 45858 - 1.53
20 - Zeppeliniii - 67892 - 95530 - 18052 - 3.76
21 - Itoq - 67836 - 109788 - 21081 - 3.22
22 - TRaytacFB - 61515 - 118029 - 41331 - 1.49
23 - Mr10msLifespan - 61315 - 117576 - 57958 - 1.06
24 - Sone - 61230 - 79102 - 29994 - 2.04
25 - Miami_Outlaw - 61101 - 76764 - 61174 - 1
26 - Queeny - 60416 - 118125 - 39972 - 1.51
27 - lillyishot - 60037 - 108620 - 43407 - 1.38
28 - Itoq4 - 57344 - 108198 - 31656 - 1.81
29 - kiko - 56939 - 70207 - 7850 - 7.25
30 - badplanning - 52483 - 78886 - 24797 - 2.12
31 - Gloim - 52275 - 113849 - 28017 - 1.87
32 - raf666demon - 50789 - 107655 - 39238 - 1.29
33 - XXMAXX - 48821 - 84518 - 26813 - 1.82
34 - WhiteWolf29 - 47910 - 64133 - 12038 - 3.98
35 - mel_mel - 47498 - 79374 - 31046 - 1.53
36 - Baba - 47454 - 73758 - 20477 - 2.32
37 - PITTRIS - 47430 - 60155 - 26206 - 1.81
38 - snipe960 - 47336 - 85483 - 27481 - 1.72
39 - Soldier4Real - 46554 - 96237 - 25012 - 1.86
40 - KEK - 45706 - 67152 - 6099 - 7.49
41 - TheJuggarnaut - 45423 - 67663 - 22150 - 2.05
42 - Skullburner - 43998 - 56382 - 4887 - 9
43 - HOnzaaa - 42979 - 52688 - 6758 - 6.36
44 - DANYOSTUDIOS - 42909 - 82669 - 52496 - 0.82
45 - ZeppelinIV - 42365 - 67628 - 22054 - 1.92
46 - rudster589 - 41347 - 76833 - 31355 - 1.32
47 - cabjlc77 - 41331 - 73065 - 19005 - 2.17
48 - Bemepok42 - 39960 - 79368 - 40847 - 0.98
49 - gehude - 39929 - 56193 - 11300 - 3.53
50 - frostylemons - 39875 - 92001 - 34709 - 1.15

Servers


Reclamation EU: Online
Online: 12
Map: ENDSTATION

Reclamation US: Error
Online: 0
Map:

My Stats


You must be logged in to view your stats

Latest Donations


Bf2multi100
Bf2multi100

$100.00 USD · 1 day ago

ring0fire
ring0fire

$50.00 USD · 13 days ago

XXMAXX
XXMAXX

$10.00 USD · 15 days ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · 19 days ago

ivanlu9999
ivanlu9999

$10.00 USD · about 1 month ago

badplanning
badplanning

$42.00 USD · about 1 month ago

b0gart-uk
b0gart-uk

$10.00 USD · about 1 month ago

fewtcher1
fewtcher1

$50.00 USD · about 1 month ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · about 1 month ago

ATF_Snake
ATF_Snake

$20.00 USD · about 1 month ago