BF2142 Reclamation

Play Battlefield 2142, post GameSpy and Revive shutdown in 2023
Download »

Leaderboard


# - Name - Kills - Score - Deaths - K/D Ratio
1 - badaboum - 193671 - 250874 - 17558 - 11.03
2 - AirJerr - 180482 - 371336 - 136525 - 1.32
3 - Prister - 169388 - 290687 - 98352 - 1.72
4 - lourance - 160932 - 293754 - 91152 - 1.77
5 - interceptor - 132369 - 216616 - 61978 - 2.14
6 - jacky41 - 126110 - 217099 - 90380 - 1.4
7 - Mumie - 113701 - 186486 - 32718 - 3.48
8 - Carl.NL - 111433 - 183791 - 59879 - 1.86
9 - turista_B - 108121 - 201940 - 69672 - 1.55
10 - SaloSniper - 101412 - 158497 - 21113 - 4.8
11 - sonja1 - 94739 - 201425 - 63264 - 1.5
12 - old_smoke - 84161 - 140560 - 50056 - 1.68
13 - TeddyBearSthlm - 78874 - 129913 - 29830 - 2.64
14 - Libers - 77931 - 153316 - 76703 - 1.02
15 - Stefan - 77642 - 110429 - 25428 - 3.05
16 - Despise1_OcK - 76139 - 104100 - 11707 - 6.5
17 - typhoon - 75797 - 123729 - 28949 - 2.62
18 - Pedorrus - 70642 - 86852 - 17312 - 4.08
19 - Starkiller - 70369 - 117167 - 45858 - 1.53
20 - Zeppeliniii - 67892 - 95530 - 18052 - 3.76
21 - Itoq - 67836 - 109788 - 21081 - 3.22
22 - Itoq4 - 63999 - 120694 - 35548 - 1.8
23 - Miami_Outlaw - 63673 - 80742 - 65063 - 0.98
24 - lillyishot - 63644 - 116501 - 46440 - 1.37
25 - TRaytacFB - 63496 - 122327 - 43298 - 1.47
26 - Mr10msLifespan - 62402 - 119511 - 58578 - 1.07
27 - Sone - 61755 - 79969 - 30390 - 2.03
28 - Queeny - 60416 - 118125 - 39972 - 1.51
29 - kiko - 56939 - 70207 - 7850 - 7.25
30 - Gloim - 54953 - 119721 - 29416 - 1.87
31 - badplanning - 52483 - 78886 - 24797 - 2.12
32 - XXMAXX - 51385 - 89841 - 28665 - 1.79
33 - raf666demon - 50800 - 107672 - 39251 - 1.29
34 - mel_mel - 49310 - 82988 - 32578 - 1.51
35 - snipe960 - 48213 - 87375 - 28258 - 1.71
36 - PITTRIS - 47961 - 61637 - 27478 - 1.75
37 - WhiteWolf29 - 47910 - 64133 - 12038 - 3.98
38 - Baba - 47454 - 73758 - 20477 - 2.32
39 - Soldier4Real - 46554 - 96237 - 25012 - 1.86
40 - KEK - 45706 - 67152 - 6099 - 7.49
41 - TheJuggarnaut - 45423 - 67663 - 22150 - 2.05
42 - DANYOSTUDIOS - 44412 - 86106 - 55371 - 0.8
43 - Skullburner - 44001 - 56405 - 4887 - 9
44 - frostylemons - 43390 - 98275 - 36666 - 1.18
45 - HOnzaaa - 42979 - 52688 - 6758 - 6.36
46 - ZeppelinIV - 42406 - 67671 - 22083 - 1.92
47 - rudster589 - 41730 - 78429 - 32213 - 1.3
48 - cabjlc77 - 41331 - 73065 - 19005 - 2.17
49 - Bemepok42 - 39960 - 79368 - 40847 - 0.98
50 - Dosdiphor - 39946 - 84790 - 69067 - 0.58

Servers


Reclamation EU: Online
Online: 2
Map: Highway_Tampa_coop

Reclamation US: Online
Online: 2
Map: Fall_of_Berlin_coop

My Stats


You must be logged in to view your stats

Latest Donations


Anonymous
Anonymous

$5.00 USD · 7 hours ago

Adamz-Asah
Adamz-Asah

$16.00 USD · 12 days ago

Flashback956
Flashback956

$25.00 USD · 13 days ago

Adamz-Asah
Adamz-Asah

$14.00 USD · 18 days ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · 26 days ago

ArkMachina
ArkMachina

$25.00 USD · about 1 month ago

Geometrical
Geometrical

$10.00 USD · about 1 month ago

drflipz
drflipz

$10.00 USD · about 1 month ago

OJ_gal
OJ_gal

$10.00 USD · about 1 month ago

Sorry.Mann
Sorry.Mann

$10.00 USD · about 1 month ago