BF2142 Reclamation

Play Battlefield 2142, post GameSpy and Revive shutdown in 2024
Download »

Leaderboard


# - Name - Kills - Score - Deaths - K/D Ratio
351 - CLEM22 - 4593 - 10185 - 4512 - 1.02
352 - Sonja - 4579 - 7708 - 2106 - 2.17
353 - DeathstrokeV^ - 4546 - 9172 - 795 - 5.72
354 - Bradipolpo - 4513 - 9424 - 4181 - 1.08
355 - Ricker2142 - 4485 - 6492 - 828 - 5.42
356 - Melagius - 4473 - 6273 - 4228 - 1.06
357 - Old-Camper - 4455 - 16853 - 816 - 5.46
358 - Gehude - 4450 - 6454 - 1904 - 2.34
359 - EtherealUK - 4448 - 14845 - 7610 - 0.58
360 - AGENT.007 - 4444 - 6695 - 3785 - 1.17
361 - Prophecy - 4409 - 7217 - 1710 - 2.58
362 - karpekin - 4376 - 23760 - 6292 - 0.7
363 - Ranxerox - 4368 - 9710 - 5018 - 0.87
364 - zomghax - 4367 - 8320 - 2152 - 2.03
365 - TheHandofGod - 4354 - 6570 - 1563 - 2.79
366 - DifTwerd - 4339 - 6222 - 1747 - 2.48
367 - BigBluePro24 - 4296 - 9027 - 5237 - 0.82
368 - Floki - 4289 - 6398 - 1846 - 2.32
369 - AGENT007 - 4286 - 6610 - 4046 - 1.06
370 - Eddie - 4267 - 11033 - 4671 - 0.91
371 - MechMaster - 4265 - 6835 - 4339 - 0.98
372 - ZARMA - 4226 - 7637 - 3683 - 1.15
373 - Jakud3a - 4215 - 6092 - 1147 - 3.67
374 - Zeoph - 4190 - 6524 - 2851 - 1.47
375 - Aky_HA_MATATA - 4188 - 6692 - 4223 - 0.99
376 - Major_Andycap - 4168 - 5006 - 990 - 4.21
377 - Marcus. - 4166 - 6811 - 2411 - 1.73
378 - Ricky_D - 4120 - 9720 - 3927 - 1.05
379 - TheChickenbutt - 4118 - 8039 - 3068 - 1.34
380 - venomousgecko - 4114 - 7121 - 2338 - 1.76
381 - Wilked - 4110 - 6780 - 1742 - 2.36
382 - Firetobbe - 4095 - 7303 - 1093 - 3.75
383 - PRIDE - 4092 - 12806 - 8577 - 0.48
384 - miitcch212 - 4086 - 6499 - 2510 - 1.63
385 - RedOrion - 4082 - 8593 - 4115 - 0.99
386 - OldPhart - 4074 - 5052 - 1402 - 2.91
387 - Skybok - 4069 - 6335 - 2351 - 1.73
388 - HempHector - 4037 - 6770 - 2047 - 1.97
389 - LUISITO - 4000 - 5542 - 1256 - 3.18
390 - IHellsingI - 3988 - 6805 - 1899 - 2.1
391 - bbunker - 3987 - 5293 - 1055 - 3.78
392 - Ewigheim - 3987 - 7571 - 1847 - 2.16
393 - 2142squad - 3978 - 25864 - 11412 - 0.35
394 - lowpower3 - 3956 - 5210 - 589 - 6.72
395 - Num1 - 3950 - 6267 - 1328 - 2.97
396 - HamsterGoodBoy - 3938 - 8470 - 3268 - 1.21
397 - AGENT/007 - 3934 - 6205 - 3302 - 1.19
398 - SwollnTesticle - 3927 - 6091 - 4770 - 0.82
399 - DIRTY.AL - 3916 - 6327 - 2009 - 1.95
400 - DonAngelo280 - 3892 - 8179 - 3721 - 1.05

Servers


Reclamation EU: Online
Online: 0
Map: street

Reclamation US: Online
Online: 2
Map: Operation_Shingle_coop

My Stats


You must be logged in to view your stats

Latest Donations


Bumblefart
Bumblefart

$10.00 USD · 14 days ago

drflipz
drflipz

$10.00 USD · 19 days ago

GaMmAbIitZ
GaMmAbIitZ

$10.00 USD · 21 days ago

Smashmouth
Smashmouth

$10.00 USD · 23 days ago

Anonymous
Anonymous

$22.00 USD · about 1 month ago

GaMmAbIitZ
GaMmAbIitZ

$10.00 USD · about 1 month ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · about 1 month ago

jsmitherzz
jsmitherzz

$10.00 USD · about 1 month ago

petsson22
petsson22

$10.00 USD · 2 months ago

twiked
twiked

$30.00 USD · 2 months ago