BF2142 Reclamation

Play Battlefield 2142, post GameSpy and Revive shutdown in 2023
Download »

Leaderboard


# - Name - Kills - Score - Deaths - K/D Ratio
51 - Haida - 38215 - 64161 - 50857 - 0.75
52 - Dosdiphor - 38143 - 79278 - 65913 - 0.58
53 - BrunoDerBaer - 37910 - 62852 - 13777 - 2.75
54 - Oldmike55 - 37752 - 55612 - 10540 - 3.58
55 - WHITE#MAN - 37566 - 47673 - 2153 - 17.45
56 - BSDetector - 37322 - 59705 - 22815 - 1.64
57 - dzifti - 36284 - 110789 - 43237 - 0.84
58 - Darkstar77 - 33899 - 48668 - 8733 - 3.88
59 - kikoudom - 33484 - 41602 - 9904 - 3.38
60 - booster55 - 33149 - 41841 - 8153 - 4.07
61 - HawkeAssault - 32925 - 70273 - 15268 - 2.16
62 - Tirola - 32810 - 58505 - 14234 - 2.31
63 - madmaxmick - 32590 - 50267 - 17548 - 1.86
64 - Chopin - 32580 - 80535 - 32931 - 0.99
65 - Shadoe14 - 31912 - 59949 - 18970 - 1.68
66 - RageRR - 31113 - 84303 - 32259 - 0.96
67 - Captn_Jagr - 30947 - 42012 - 13952 - 2.22
68 - Conde_RED_5 - 30207 - 52727 - 15197 - 1.99
69 - Gates - 30114 - 74862 - 20507 - 1.47
70 - teq4812 - 29678 - 64860 - 15354 - 1.93
71 - Pacheco1 - 29150 - 50294 - 27386 - 1.06
72 - killersnap - 28013 - 50143 - 15214 - 1.84
73 - HyperRevolverX - 27884 - 36518 - 7792 - 3.58
74 - wardog - 27813 - 46829 - 8449 - 3.29
75 - OJ_gal - 27556 - 61697 - 17622 - 1.56
76 - Ripper - 27374 - 47013 - 10859 - 2.52
77 - blizz - 27196 - 52129 - 14159 - 1.92
78 - slinger - 27114 - 39858 - 13269 - 2.04
79 - TheBlindOne - 26177 - 62931 - 19123 - 1.37
80 - privatdanish - 25334 - 44898 - 17453 - 1.45
81 - HansWurst - 24279 - 51833 - 10911 - 2.23
82 - -(.)(.)- - 24259 - 46438 - 9868 - 2.46
83 - Ghostsoldier0 - 24207 - 37158 - 6873 - 3.52
84 - AGENT(007) - 23983 - 36603 - 17862 - 1.34
85 - Drogon - 23954 - 28827 - 3492 - 6.86
86 - GhostSmoke - 23564 - 41366 - 10828 - 2.18
87 - TheVodoDoll - 23489 - 36291 - 9005 - 2.61
88 - GoldNMole - 23436 - 32676 - 2784 - 8.42
89 - Sorry.Mann - 23229 - 42038 - 18269 - 1.27
90 - mel - 23144 - 33887 - 9407 - 2.46
91 - Maleshkin - 23132 - 45928 - 9854 - 2.35
92 - B0k0 - 22950 - 59216 - 24157 - 0.95
93 - Chompingfish - 22467 - 41194 - 13141 - 1.71
94 - DX37 - 21896 - 40235 - 12709 - 1.72
95 - Tomato - 21752 - 45581 - 25356 - 0.86
96 - LtDann - 21668 - 34555 - 11487 - 1.89
97 - Cobalt60-JaGr - 21549 - 36040 - 18868 - 1.14
98 - Death - 21437 - 35842 - 9144 - 2.34
99 - bgbp - 21393 - 35461 - 10344 - 2.07
100 - Regular - 21372 - 34323 - 25732 - 0.83

Servers


Reclamation EU: Online
Online: 10
Map: ENDSTATION

Reclamation US: Error
Online: 0
Map:

My Stats


You must be logged in to view your stats

Latest Donations


Bf2multi100
Bf2multi100

$100.00 USD · 1 day ago

ring0fire
ring0fire

$50.00 USD · 13 days ago

XXMAXX
XXMAXX

$10.00 USD · 15 days ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · 19 days ago

ivanlu9999
ivanlu9999

$10.00 USD · about 1 month ago

badplanning
badplanning

$42.00 USD · about 1 month ago

b0gart-uk
b0gart-uk

$10.00 USD · about 1 month ago

fewtcher1
fewtcher1

$50.00 USD · about 1 month ago

Mr10msLifespan
Mr10msLifespan

$10.00 USD · about 1 month ago

ATF_Snake
ATF_Snake

$20.00 USD · about 1 month ago